Smock Sizes & Dimensions


Size Chest Sleeve

Lab Coat
Length

Jacket Length
X Small 30"-32" 33 3/4" 38" 29"
Small 34"-36" 34" 38 ½" 29 ½"
Medium 38"-40" 34 3/8" 39" 30"
Large 42"-44" 35" 39 ½" 30 ½"
X Large 46"-48" 35 ½" 40" 31"
2X Large 50"-52" 35 ½" 40 ½" 31 ½"
3X Large 54"-56" 37 ½" 41" 32"
4X Large 58"-60" 36 ½" 41 ¾" 32 ½"
5X Large 62"-64" 36" 42" 33"
6X Large 66"-68"
36"
42" 33"